Rotary
The first Norton rotaries (P41), air-cooled machines, were made available to UK police forces from 1981 although it was in pre-production form for the first couple of years while various bugs such as poor tickover, overheating and blowing rotor seals were sorted out. Around 30 police forces bought just under 200 machines, the RAC took some and the Ministry of Defence a further 150. The total production run was 350, another source says 380, machines. Interpol 2
583cc Rotary
1983 - 1988 

Police Model Ex-Police Model
The welded box spine frame contains the reservoir for the total loss oil system. Marzocchi forks and Brembo discs were fitted and engine power is between 80 and 85 b.h.p. More on the Interpol 2
Classic588cc Rotary | ![]() | ![]() | ![]() |
| Classic | 1987 Model | 1987 Model | |
Just 100 (other sources say 101 or 105) of the air-cooled Classic (P43) rotary machines were put on sale in 1987 following a change of ownership of Norton motors. The theory of the rotary engine was originated many years before by Dr. Felix Wankel. | |||
Commander588cc Rotary | ![]() | ![]() | ![]() |
| Krauser Model | Krauser Model | Krauser Model | |
The Commander was firstly seen in its police version (P52) [more on the P52], then as the civilian version (P53) [more on the P53], the water-cooled successor to the Classic. It features a full fairing which completely hides the engine, with Yamaha front forks and brakes also fitted. There were just 239 of the earlier civilian type produced. The engine is mounted the other way round to the previous rotary models and so rotates in the opposite direction. | |||
F1588cc Rotary | ![]() | ![]() | ![]() |
| F1 | F1 | 1990 pre-production image | |
The F1 (P55) was a super sports development, being a road going version of the successful RCW 588 racing machine with many of its components race developed in the finest Norton tradition. Only ca. 140 were ever made. | |||
F1 Sport1992 - 1994 | ![]() | ![]() | ![]() |
| 1992 Model | 1992 Model | F1 Sport | |
The F1 Sport (P55B) was introduced in 1992, with design modifications to the F1, allowing better cooling of the engine. This version, with revised SU carburation, is said to run more smoothly than the original F1 where the Mikuni carburettors are prone to overheating. There were ca. 70 F1 Sports made, mostly in black but with a few in blue and red. The frequently repeated story that the F1 Sport used cheaper components than the F1 is erroneous. More on the F1 Sport | |||













